Friday, March 27, 2009

The real Rain Story

I said something about rain the other day, so I figured I would check myself. I always check these gut intuitions with facts. We have collected data since 1984 at the Government center on lots of things, including rain:
Year Total Rain 1 2 3 4 5 6 7 8 9 10 11 12
1984 10.65



1.85 2.8 4.5
1.5


1985 44.627
1.9 0.77 1.182 6.77 4.23 5.38 5.292 5.451 1.5 9.702 2.45
1986 35.51 3.84 0.51 2.94 1.75 2.02 2.75 3.22 4.08 0.55 2.4 5.1 6.35
1987 40.886 2.65

9.232 1.652 2.591 2.772 5.67 6.021 3.942 3.722 2.634
1988 33.636


1.841 4.762 0.533 5.561 3.48 3.902 4.223 9.334
1989 40.976

1.3 4.302 12.492 4.83 3.55 5.451 3.831 3.02 2.2
1990 30.162


2.61 4.39 2.72 1.751 6.391 1.85 8.77 1.68
1991 41.816 3.874 2.122 4.094 2.713 4.593 1.595 3.278 7.584 3.892 0.842 3.415 3.814
1992 41.116 1.444 2.084 4.272 2.256 3.378 4.003 3.154 5.883 2.625 1.287 5.434 5.296
1993 32.283 2.522 3.782 3.973 3.124 1.848 1.521 1.501 2.144 4.646 2.453 1.359 3.41
1994 43.841 6.9 3.862 6.871 2.554 3.398 2.605 3.615 4.046 2.064 1.072 3.484 3.37
1995 30.403 3.032 3.551 0.747 2.852 1.372 1.103 1.375 0.72 2.763 6.593 3.875 2.42
1996 63.726 5.581 2.36 5.61 7.661 2.128 5.192 7.934 0.842 6.015 8.8 4.192 7.411
1997 65.142 4.082 1.806 8.351 3.21 8.044 7.191 10.193 8.833 1.4 1.685 3.604 6.743
1998 45.627 5.808 6.291 5.691 3.903 4.81 6.911 1.645 3.741 2.833 3.633
0.361
1999 75.828 6.661 4.985 4.224 1.551 3.901 1.113 1.948 4.46 26.947 9.15 7.686 3.202
2000 118.637 9.283 4.631 17.209 8.204 9.657 12.134 15.245 10.136 12.713 1.498 10.791 7.136
2001 86.684 6.435 5.512 15.12 6.209 7.631 11.802 3.701 11.321 11.281 1.741 2.281 3.65
2002 122.411 4.272 1.441 9.79 8.631 14.394 20.86 2.94 12.491 15.14 13.29 9.292 9.87
2003 144.478 1.604 5.301 5.883 7.731 17.473 23.21 6.584 15.05 17.11 17.132 11.85 15.55
2004 168.19 4.743 7.91 11.201 18.863 12.461 11.163 25.174 14.62 33.741 4.421 14.702 9.191
2005 183.491 2.92 2.8 3.76 9.3 3.64 5.93 5.821 5.2 7.37 93.11 22.99 20.65
2006 334.945 25.66 8.64 3.44 39.57 31.07 35.71 26.5 51.55 20.62 37.565 37.73 16.89
2007 311.41 25.84 3.58 27.95 66.02 8.72 22.5 25.04 18.96 9.88 61.16 16.58 25.18
2008 140.253 11.08 21.96 17.31 9.441 14.65 12.39 7.521 11.33 14.12 5.201 5.73 9.52
2009 3.02 1.77 0.55 1.37








Average 88.067 6.667 4.551 7.358 9.363 7.484 8.295 7.196 9.136 8.731 12.270 8.554 7.862

We are low!

2 comments:

Larry said...

It looks like you're into statistics.What is your take on global warming? Have you done a post on that topic in the past?

Unknown said...

How do I say this to make it clear...
I love information, when it can be useful only!
Collecting information for information's sake is pointless. The rain info comes because Stamford has conditional shellfish beds which close based on rain amounts. I took that data and tied it into the bacteria levels found in the beach water and found it was related. Since then with 20 + years of data, others are beginning to under stand why this happens, including why 24 hours is a time frame for it to be okay to go back in.
Global warming is a different topic totally and although I believe it is occurring. changing weather patterns in a fairly noticeable way,I do not believe it is happening in the way most people perceive when they hear the words "global warming".
Am I an expert in this...NO!
At the same time I believe man has had a significant part in the climate change that is occurring, but we do that a lot. I do not think global warming is the issue with Long Island Sound, there are much simpler things to observe that cause some of the many things we see going on there, but those are in this blog.