Test | Average value | High | Okay | % Okay | ||
MINERALS in mg/L | ||||||
above 200 | 150 to 200 | |||||
Ca hardness | 98.16 | 200 | 262 | 910 | 66.33% | |
above 200 | 150 to 200 | below 80 | ||||
total hardness | 128.77 | 740 | 797 | 1466 | 1667 | 67.09% |
total hardness no treatment | 124.93 | 264 | 1795 | 1582 | 1582 | 60.58% |
total hardness treated | 39.53 | 28 | 29 | 503 | 56 | 9.09% |
total hardness treatment off | 159.91 | 102 | 69 | 110 | 82 | 52.89% |
Avg Of Ca | Avg Of Mg | Mg > Ca | Mg > 2Ca | |||
Calcium And Magnesium | 37.95 | 9.62968661 | 93 | 175 | 1935 | 95.36% |
above 10.0 | Corrosion indicated | |||||
aggressive index | 9.97 | 56 | 1151 | 1184 | 49.52% | |
above 200 | 150 to 200 | below 80 | ||||
alkalinity, total | 66.17 | 41 | 112 | 1644 | 612 | 93.65% |
above 10 | 8.5 to 10 | below 6.4 | ||||
pH | 6.79 | 9 | 101 | 1306 | 2812 | 66.51% |
above 250 | 100 to 250 | |||||
sulfate | 23.70 | 0 | 4 | 2241 | 99.82% | |
Saturday, May 16, 2009
Stamford Well Water - minerals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment