Yellow, brown, black, blue.
They add pleasant and unpleasant tastes in the water.
Lead is sweet - you do not want sweet water.
Iron and manganese give a bitter flavor.
Copper is really metallic.
Lead is really bad for children under the age of six.
Copper is an essential nutrient, but too much can cause severe gastrointestinal problems.
Very high levels of manganese can cause mercury-like brain damage, small doses are good for muscle growth.
Iron is not used by the body and does nothing against it either.
Copper and lead are products of corrosion, either by water quality or by electrical problems.
Test | Average value | High | Okay | % Okay | ||
METALS in mg/L | ||||||
above 0.3 | 0.2 to 0.3 | |||||
iron | 0.58 | 657 | 173 | 2234 | 72.91% | |
above 5.0 | 0.5 to 5 | 0.05 to 0.499 | ||||
manganese | 0.14 | 8 | 186 | 745 | 1528 | 61.94% |
above 5.0 | ||||||
zinc | 0.23 | 1 | 175 | 99.43% | ||
above 1.3 | .5 to 1.3 | |||||
copper | 0.38 | 168 | 336 | 2473 | 83.07% | |
above 0.015 | 0.005 to 0.015 | |||||
lead | 0.01 | 24 | 37 | 115 | 65.34% |
1 comment:
I read the water quality reports from Portland and never gave much thought as to what the effect of the high levels of each might do.
Post a Comment