The strange thing is that i did, back in July of 2012.
Not that it was a perfect analysis, but i compared all wells tested, wells showing the presence of pesticides with those not showing pesticides present.
What is this you say? show me?
Here is a general overview:
All well results since 2008 to 10/2012:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The numbers for past land use and land layout are as follows:
ID # | Current Land | Past Land Use |
1 | Flat | undeveloped |
2 | gentle slope | Forest |
3 | moderate slope | Animal Farm |
4 | steep slope | Farm |
5 | Rolling Hills | Landscaping buisness |
6 | Hilly | Industrial |
Data for the next categories are until July 2012, not Oct 2012
wells with pesticides found:
House Built | Well depth | well distance | pool Onsite | Current land layout | Past Land use | ||
Average | 1952 | 210 | 26 | 2 | 1 | ||
Max | 2007 | 800 | 81 | 4 | 4 | ||
Min | 1730 | 30 | 0 | 0 | 0 | ||
count | 149 | 35 | 34 | 11 | 72 | 69 | |
median | 1960 | 120 | 20 | 2 | 1 |
Wells without pesticides found:
House Built | Well depth | well distance | pool Onsite | Current land layout | Past Land use | ||
Average | 1959 | 260 | 36 | 2 | 1 | ||
Max | 2008 | 1100 | 200 | 6 | 4 | ||
Min | 1735 | 30 | 0 | 0 | 0 | ||
count | 640 | 102 | 66 | 47 | 325 | 300 | |
median | 1963 | 220 | 25 | 2 | 1 |
there are slight differences, but not statistically significant not do the difference correspond to changes in the use of the pesticides.
Sadly this does not show any way of determining if a home might have an issue or not - it varies by factors that we cannot determine, of course if someone would develop a time machine, we could see what was happening to cause these problems. i do not think it would be that surprising.